Legit Cannabis LLC Cannabis Menu
16040 Cedar Ave S Rosemount, MN 55068, Rosemount, MN 55068
Visit WebsiteLegit Cannabis LLC is a licensed cannabis dispensary located in Rosemount, Minnesota. Browse their full product menu below with 32 products across 4 categories from 9 brands. Product availability and pricing data is sourced directly from dispensary menus and updated daily. Current product categories include flower, pre-rolls, vapes, adult use edibles. Looking for more dispensaries? Browse all dispensaries in Rosemount.
Products at Legit Cannabis LLC
| Product | Brand | Price | Category | Type | THC | Size |
|---|---|---|---|---|---|---|
|
|
Dizgo | $52.00* | Flower | 15.542% | 3.5g | |
|
|
Northpark Cannabis | $44.00* | Pre-Rolls | 12.385% | 1g | |
|
|
Northpark Cannabis | $38.00* | Pre-Rolls | hybrid | 14.122% | 3g |
|
|
Redwood County Weed Management | $44.00* | Pre-Rolls | 17.8% | 1g | |
|
|
Dizgo Collective | $52.00* | Flower | 3.5g | ||
|
|
Grasslandz | $52.00* | Flower | hybrid | 16.98% | 3.5g |
|
|
Campfire Cannabis | $48.00* | Flower | indica | 17.6% | 4g |
|
|
Grasslandz | $44.00* $48.00* | Flower | indica | 16.793% | 3.5g |
|
|
Campfire Cannabis | $52.00* | Flower | hybrid | 24.2% | 4g |
|
|
Northpark Cannabis | $38.00* | Pre-Rolls | indica | 17.201% | 3g |
|
|
Campfire Cannabis | $44.00* $48.00* | Flower | hybrid | 16.6% | 4g |
|
|
Dizgo | $18.00* | Pre-Rolls | 20.4% | 0.33g | |
|
|
Avio | $18.00* | Pre-Rolls | hybrid | 20.1% | 1g |
|
|
Northpark Cannabis | $38.00* | Pre-Rolls | sativa | 17.12% | 3g |
|
|
Grasslandz | $48.00* | Vapes | hybrid | 15.911% | 1g |
|
|
Campfire Cannabis | $48.00* | Pre-Rolls | sativa | 16.8% | 1g |
|
|
Campfire Cannabis | $44.00* $48.00* | Pre-Rolls | sativa | 0.028% | 1g |
|
|
Campfire Cannabis | $48.00* | Flower | hybrid | 18.9% | 4g |
|
|
Campfire Cannabis | $51.00* | Flower | hybrid | 18% | 4g |
|
|
Campfire Cannabis | $48.00* | Flower | sativa | 16.9% | 4g |
|
|
Campfire Cannabis | $48.00* | Flower | hybrid | 19.7% | 3.5g |
|
|
Campfire Cannabis | $18.00* | Pre-Rolls | 27.7% | 1g | |
|
|
Nebula | $24.00* | Adult Use Edibles | 10% | 0.1g | |
|
|
Campfire Cannabis | $48.00* | Flower | sativa | 21.1% | 4g |
|
|
Northpark Cannabis | $38.00* | Pre-Rolls | indica | 14.231% | 3g |
|
|
Campfire Cannabis | $160.00* | Flower | indica | 23.4% | 4g |
|
|
Campfire Cannabis | $51.00* | Flower | hybrid | 23.1% | 4g |
|
|
Dizgo | $16.00* | Pre-Rolls | 12.57% | 1g | |
|
|
Campfire Cannabis | $52.00* | Flower | indica | 23.4% | 4g |
|
|
Grasslandz | $18.00* | Flower | hybrid | 17.1% | 3.5g |
|
|
Lifted North | $38.00* | Pre-Rolls | indica | 20.5073% | 2.5g |
|
|
Grasslandz | $44.00* $54.00* | Flower | hybrid | 24.96% | 3.5g |
About Legit Cannabis LLC
Legit Cannabis LLC is a licensed adult-use cannabis dispensary serving customers in Rosemount, Minnesota and surrounding areas. As part of Minnesota's regulated cannabis market, this dispensary offers a curated selection of 32 cannabis products across 4 categories from 9 brands.
Product categories available at Legit Cannabis LLC include flower, pre-rolls, vapes, adult use edibles. All product information is sourced directly from the dispensary menu and updated daily to ensure accuracy. Customers should confirm availability directly with the dispensary before visiting.
Looking for other dispensaries nearby? Browse all cannabis dispensaries in Rosemount, or view the full Minnesota dispensary directory.
Frequently Asked Questions
What products does Legit Cannabis LLC carry?
Legit Cannabis LLC currently carries 32 cannabis products across flower, pre-rolls, vapes, adult use edibles. Product availability is updated daily from the dispensary menu.
How often is the menu updated?
THC Minnesota updates dispensary menus daily. Product listings, availability, and details are refreshed from each dispensary's live menu every day at 11 AM CST.
Are there other dispensaries in Rosemount?
Yes, browse all dispensaries in Rosemount to compare product selections and find the best options near you.
Cannabis Business Intelligence for Minnesota
Track competitor pricing, product assortment, and market position across every dispensary in the state.
View Cannabis Business Intelligence Plans →