Cannabis Vapes in Minnesota
Browse 147 vapes products available at licensed Minnesota dispensaries.
Find the best cannabis vapes available across Minnesota dispensaries. This page lists all vapes products currently in stock, including details on strain type, THC percentage, brand, and which dispensaries carry each product. Top brands in this category include Tasty Gems, &Shine, Nebula, Stargaze, Rhythm. All product data is updated daily from dispensary menus across the state. Use the table below to compare products and find exactly what you are looking for.
Vapes Brands
| Product | Brand | Price | Type | THC | Available At |
|---|---|---|---|---|---|
| Tasty Gems | hybrid | 66.6% | |||
| &Shine | sativa | 81.1% | |||
| Nebula | 76.76% | ||||
| Nebula | sativa | 76.76% | |||
| Stargaze | From $60.00* | hybrid | 85.5% | Lake Leaf, Lake Leaf, Lake Leaf | |
| Rhythm | From $50.00* | indica | 27% | RISE, RISE, RISE +5 more | |
| Sweetest Grass | hybrid | 90% | |||
| IX | From $45.00* | Sweetest Grass, Sweetest Grass | |||
| Boundary Waters | hybrid | 74.4% | |||
| GL | From $60.00* | Sweetest Grass | |||
| Grasslandz | From $58.78* | hybrid | 77.39% | Island Pezi | |
| 88.5% | |||||
| Grasslandz | indica | 16% | |||
| d'Ope Cannabis | 72.5% | ||||
| &Shine | indica | 78.6% | |||
| Grasslandz | From $48.09* | hybrid | Island Pezi | ||
| GL | From $60.00* | Sweetest Grass | |||
| Lakeside Canna | indica | 80.5% | |||
| hybrid | |||||
| Stargaze | hybrid | 82.9% | |||
| Lakeside Canna | indica | 84.2% | |||
| &Shine | hybrid | 80.9% | |||
| Grasslandz | From $45.00* | hybrid | 15.911% | MN THC Co, Legit Cannabis LLC, Northern Crown Cannabis +7 more | |
| Vireo | sativa | 74.8% | |||
| Northpark Cannabis | hybrid | 74.4% | |||
| Sweetest Grass | hybrid | 90% | |||
| Northpark Cannabis | From $60.47* | hybrid | 74.4% | Unanimous Cannabis | |
| From $45.00* | Sweetest Grass | ||||
| Boundary Waters | indica | 77.4% | |||
| Nebula | From $69.99* | 79.85% | Minne Organix LLC | ||
| Rhythm | From $50.00* | indica | 22.1% | RISE, RISE, RISE +7 more | |
| Oma | From $60.47* | indica | 66% | RISE, Unanimous Cannabis | |
| Lakeside Canna | sativa | 83.8% | |||
| Vireo | indica | 87% | |||
| Boundary Waters | hybrid | 80% | |||
| Vireo | From $12.57* | indica | 19.2% | Etcetera, Etcetera, Green Goods +6 more | |
| True Canna | hybrid | 90% | |||
| Boundary Waters | hybrid | 80% | |||
| Boundary Waters | sativa | 80% | |||
| Unbound | From $38.00* | hybrid | 29.1% | RISE, RISE, RISE | |
| Stargaze | indica | 84.8% | |||
| Grasslandz | From $58.78* | hybrid | 76.7% | Island Pezi | |
| &Shine | indica | 80.4% | |||
| Grasslandz | 76.7% | ||||
| Grasslandz | From $85.00* | 78.19% | In-Dispensary LLC | ||
| Rhythm | From $50.00* | hybrid | 20.5% | RISE, RISE, RISE +5 more | |
| Boundary Waters | sativa | 77.9% | |||
| Wulf | |||||
| Forbidden Fruit | 79.15% | ||||
| hybrid | 79.1% | ||||
| True Canna | indica | 79.15% | |||
| Boundary Waters | indica | 73.5% | |||
| Sweetest Grass | hybrid | 90% | |||
| From $45.00* | Sweetest Grass, Sweetest Grass | ||||
| Lakeside Canna | sativa | 81.25% | |||
| Grasslandz | From $59.00* | 80.48% | Coconut Cannabis | ||
| Lakeside Canna | indica | 83.6% | |||
| Lakeside Canna | indica | 90% | |||
| Rhythm | hybrid | ||||
| Vireo | hybrid | 87% | |||
| True Canna | indica | 90% | |||
| &Shine | indica | 84% | |||
| Sweetest Grass | hybrid | 90% | |||
| From $45.00* | Sweetest Grass | ||||
| &Shine | From $48.09* | sativa | 85.8% | Island Pezi | |
| From $60.00* | sativa | 81.7% | Sweetest Grass | ||
| Campfire Cannabis | sativa | 82% | |||
| Stargaze | sativa | 81.7% | |||
| Stargaze | sativa | 81.7% | |||
| Grasslandz | From $58.78* | sativa | 76.5% | Island Pezi | |
| Grasslandz | hybrid | 25% | |||
| Nebula | From $69.99* | 79.03% | Minne Organix LLC | ||
| Boundary Waters | From $31.42* | sativa | 77.8% | Etcetera, Etcetera | |
| Stargaze | indica | 82.1% | |||
| Stargaze | 82.1% | ||||
| d'Ope Cannabis | hybrid | 56.37% | |||
| Good Green | From $12.00* | indica | 20.7% | RISE, RISE, RISE +5 more | |
| True Canna | hybrid | 79.72% | |||
| Insane | |||||
| Nebula | 78.7% | ||||
| Grasslandz | From $58.78* | sativa | 84% | Island Pezi | |
| Nebula | 78.7% | ||||
| Nebula | hybrid | 83.4% | |||
| &Shine | From $28.00* | hybrid | 21.4% | RISE, RISE, RISE +5 more | |
| GL | From $60.00* | Sweetest Grass | |||
| Vireo | hybrid | 72.7% | |||
| Señorita | From $5.99* | Grazzhopper LLC | |||
| Verist | 65% | ||||
| Verist | 65.44% | ||||
| Sweetest Grass | hybrid | 90% | |||
| Vireo | indica | 80% | |||
| &Shine | sativa | 80% | |||
| Dizgo | From $14.00* | hybrid | 12.57% | RISE, RISE, RISE +3 more | |
| BSD Labs | From $65.00* | indica | Legacy Cannabis | ||
| Grasslandz | indica | 82.9% | |||
| Northpark Cannabis | indica | 78.2% | |||
| Vireo | indica | 80% | |||
| Northpark Cannabis | From $64.99* | indica | 78.2% | Minne Organix LLC | |
| From $64.50* | 78.2% | Rosebuds Cannabis Company LLC |
Showing 100 of 147 products.
Top Vapes Brands in Minnesota
Where to Find Vapes in Minnesota
Vapes products are available at 44 dispensaries across Minnesota. Here are the top cities by product availability:
Frequently Asked Questions
How many vapes products are available in Minnesota?
There are currently 147 vapes products available across 44 licensed dispensaries in Minnesota. Product availability is updated daily at 11 AM CST.
What brands make vapes in Minnesota?
30 brands currently offer vapes products in Minnesota, including Grasslandz, Nebula, Stargaze, Vireo, &Shine. Browse each brand page for their full product lineup.
What is the average THC percentage for vapes in Minnesota?
The average THC content for vapes products in Minnesota is 72.3%. THC percentages vary by product and brand. Browse individual product listings above for specific THC content data.
Learn more about Minnesota cannabis laws or browse all dispensaries.