Blueberry Muffin
Lowest Price
$15.25*
19 dispensaries carrying
Highest Price
$20.00*
across MN stores
THC
17.9%
1g
90-Day Price History
Median price across dispensaries carrying this product.
2026-03-23
2026-06-03
Where to Buy
| Dispensary | Current Price | As of |
|---|---|---|
| Strains of the Earth Jordan | $15.25* | 2026-03-23 |
| MN THC Co Lakeville | $15.99* | 2026-06-03 |
| MN THC Co Dundas | $15.99* | 2026-06-03 |
| The Flower Shop MN LLC Luverne | $16.00* | 2026-05-29 |
| Coastless Luverne | $16.00* | 2026-06-03 |
| Hopkins Dispensary Hopkins | $16.19* | 2026-06-03 |
| High 10 Dispensary Ramsey | $16.24* | 2026-06-03 |
| DNA Dispensary St. Paul | $17.00* | 2026-06-03 |
| Legacy Cannabis Duluth Duluth | $17.00* | 2026-06-03 |
| North Shore Dispensary Duluth | $17.00* | 2026-06-03 |
| Island Pezi Welch | $17.10* | 2026-06-03 |
| Green Canopy Inc Lakeland Shores | $17.99* | 2026-04-14 |
| Blaine Dispensary Blaine | $17.99* | 2026-06-03 |
| The Cannabis Co. St. Michael | $18.00* | 2026-06-03 |
| Healing Harvest St Peter | $18.00* | 2026-06-03 |
| Minne Organix LLC Victoria | $18.99* | 2026-06-03 |
| BlooMN Inc Minneapolis | $19.00* | 2026-06-03 |
| Tranquil Gardens Dispensary Winona | $20.00* | 2026-06-03 |
| Sweetleaves Minneapolis | $20.00* | 2026-06-03 |
Prices marked with * are scraped from dispensary websites and may be inaccurate. Always confirm with the dispensary before visiting.